Usage Statistics for theindianmarket.xyz

Summary Period: November 2025
Generated 01-Dec-2025 14:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1045
Total Files 336
Total Pages 334
Total Visits 201
Total KBytes 1173
Total Unique Sites 216
Total Unique URLs 6
Total Unique Referrers 22
Total Unique User Agents 137
. Avg Max
Hits per Hour 1 196
Hits per Day 34 209
Files per Day 11 29
Pages per Day 11 39
Sites per Day 7 28
Visits per Day 6 23
KBytes per Day 39 184
Hits by Response Code
Code 200 - OK 32.15% 336
Code 302 - Found 20.86% 218
Code 400 - Bad Request 0.38% 4
Code 401 - Unauthorized 1.34% 14
Code 403 - Forbidden 3.92% 41
Code 404 - Not Found 41.15% 430
Code 503 - Service Unavailable 0.19% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 209 20.00% 7 2.08% 12 3.59% 7 3.48% 6 2.78% 184 15.68%
2 20 1.91% 9 2.68% 11 3.29% 8 3.98% 6 2.78% 46 3.90%
3 15 1.44% 7 2.08% 10 2.99% 7 3.48% 7 3.24% 36 3.09%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 25 2.39% 18 5.36% 11 3.29% 5 2.49% 7 3.24% 22 1.89%
7 23 2.20% 15 4.46% 14 4.19% 8 3.98% 8 3.70% 44 3.71%
8 18 1.72% 4 1.19% 4 1.20% 4 1.99% 8 3.70% 31 2.66%
9 34 3.25% 19 5.65% 16 4.79% 10 4.98% 14 6.48% 28 2.41%
10 16 1.53% 5 1.49% 7 2.10% 4 1.99% 8 3.70% 15 1.24%
11 20 1.91% 7 2.08% 8 2.40% 6 2.99% 12 5.56% 18 1.56%
12 21 2.01% 9 2.68% 10 2.99% 7 3.48% 11 5.09% 32 2.75%
13 33 3.16% 14 4.17% 12 3.59% 6 2.99% 11 5.09% 31 2.63%
14 59 5.65% 24 7.14% 32 9.58% 14 6.97% 18 8.33% 97 8.25%
15 24 2.30% 17 5.06% 13 3.89% 7 3.48% 10 4.63% 20 1.72%
16 12 1.15% 1 0.30% 1 0.30% 1 0.50% 6 2.78% 14 1.20%
17 9 0.86% 3 0.89% 3 0.90% 3 1.49% 6 2.78% 9 0.80%
18 19 1.82% 8 2.38% 8 2.40% 2 1.00% 8 3.70% 18 1.53%
19 36 3.44% 10 2.98% 7 2.10% 5 2.49% 14 6.48% 41 3.47%
20 38 3.64% 24 7.14% 12 3.59% 8 3.98% 15 6.94% 40 3.43%
21 12 1.15% 5 1.49% 5 1.50% 5 2.49% 7 3.24% 23 1.94%
22 28 2.68% 17 5.06% 12 3.59% 7 3.48% 9 4.17% 28 2.35%
23 42 4.02% 15 4.46% 18 5.39% 9 4.48% 15 6.94% 42 3.58%
24 152 14.55% 17 5.06% 39 11.68% 8 3.98% 12 5.56% 173 14.77%
25 15 1.44% 4 1.19% 5 1.50% 5 2.49% 10 4.63% 13 1.12%
26 36 3.44% 13 3.87% 18 5.39% 14 6.97% 24 11.11% 37 3.13%
27 17 1.63% 6 1.79% 8 2.40% 5 2.49% 11 5.09% 14 1.24%
28 43 4.11% 29 8.63% 9 2.69% 8 3.98% 13 6.02% 42 3.56%
29 27 2.58% 9 2.68% 5 1.50% 5 2.49% 8 3.70% 28 2.42%
30 42 4.02% 20 5.95% 24 7.19% 23 11.44% 28 12.96% 47 4.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.58% 0 13 3.87% 0 14 4.19% 1 32 2.72%
1 7 228 21.82% 0 15 4.46% 0 21 6.29% 6 186 15.89%
2 1 30 2.87% 0 13 3.87% 0 12 3.59% 2 50 4.27%
3 1 56 5.36% 0 26 7.74% 1 30 8.98% 2 56 4.81%
4 0 27 2.58% 0 16 4.76% 0 12 3.59% 1 30 2.53%
5 0 22 2.11% 0 11 3.27% 0 11 3.29% 1 20 1.70%
6 2 65 6.22% 1 36 10.71% 0 14 4.19% 2 64 5.47%
7 1 50 4.78% 0 25 7.44% 0 18 5.39% 2 69 5.90%
8 1 34 3.25% 0 16 4.76% 0 18 5.39% 1 37 3.19%
9 2 66 6.32% 1 30 8.93% 1 37 11.08% 2 66 5.66%
10 0 24 2.30% 0 9 2.68% 0 10 2.99% 1 22 1.88%
11 0 25 2.39% 0 10 2.98% 0 7 2.10% 1 43 3.64%
12 0 24 2.30% 0 7 2.08% 0 8 2.40% 1 23 1.92%
13 0 19 1.82% 0 3 0.89% 0 4 1.20% 1 26 2.18%
14 1 30 2.87% 0 4 1.19% 0 6 1.80% 1 35 3.00%
15 0 16 1.53% 0 5 1.49% 0 6 1.80% 1 29 2.48%
16 0 29 2.78% 0 12 3.57% 0 11 3.29% 1 28 2.36%
17 1 30 2.87% 0 9 2.68% 0 9 2.69% 1 36 3.10%
18 0 16 1.53% 0 2 0.60% 0 2 0.60% 1 20 1.68%
19 0 5 0.48% 0 0 0.00% 0 0 0.00% 0 6 0.52%
20 1 34 3.25% 0 18 5.36% 0 13 3.89% 2 47 3.99%
21 5 151 14.45% 0 26 7.74% 1 44 13.17% 6 174 14.80%
22 0 19 1.82% 0 18 5.36% 0 14 4.19% 1 18 1.53%
23 0 18 1.72% 0 12 3.57% 0 13 3.89% 2 56 4.76%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 231 22.11% 239 20.39% /
2 26 2.49% 61 5.22% /_autoindex/assets/js/tablesort.js
3 26 2.49% 9 0.76% /_autoindex/assets/js/tablesort.number.js
4 23 2.20% 100 8.53% /cgi-sys/suspendedpage.cgi
5 16 1.53% 18 1.56% /_autoindex/assets/css/autoindex.css
6 14 1.34% 5 0.39% /_autoindex/assets/icons/folder-fill.svg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 231 22.11% 239 20.39% /
2 23 2.20% 100 8.53% /cgi-sys/suspendedpage.cgi
3 26 2.49% 61 5.22% /_autoindex/assets/js/tablesort.js
4 16 1.53% 18 1.56% /_autoindex/assets/css/autoindex.css
5 26 2.49% 9 0.76% /_autoindex/assets/js/tablesort.number.js
6 14 1.34% 5 0.39% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 231 22.11% 167 93.30% /
2 23 2.20% 12 6.70% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 231 22.11% 166 90.22% /
2 23 2.20% 18 9.78% /cgi-sys/suspendedpage.cgi

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 184 17.61% 1 0.30% 142 12.13% 3 1.49% ec2-47-128-219-71.ap-southeast-1.compute.amazonaws.com
2 130 12.44% 12 3.57% 184 15.70% 7 3.48% 2a06:98c0:3600::103
3 120 11.48% 2 0.60% 145 12.40% 1 0.50% 195-154-81-217.rev.poneytelecom.eu
4 18 1.72% 3 0.89% 22 1.84% 1 0.50% 195.178.110.210
5 16 1.53% 15 4.46% 13 1.09% 2 1.00% 74.7.227.171
6 15 1.44% 15 4.46% 8 0.70% 3 1.49% 74.7.243.252
7 13 1.24% 12 3.57% 0 0.00% 13 6.47% s3738.bom1.stableserver.net
8 12 1.15% 3 0.89% 13 1.08% 1 0.50% 180.95.231.70
9 12 1.15% 3 0.89% 13 1.08% 1 0.50% 43.248.108.79
10 12 1.15% 0 0.00% 9 0.77% 0 0.00% 72.245.68.14
11 11 1.05% 2 0.60% 12 1.03% 1 0.50% 186.122.191.183.adsl-pool.sx.cn
12 11 1.05% 10 2.98% 20 1.71% 3 1.49% 45.148.10.115
13 11 1.05% 9 2.68% 11 0.95% 2 1.00% crawl-66-249-64-99.googlebot.com
14 11 1.05% 7 2.08% 10 0.82% 3 1.49% discovery-crawler32.blex.seranking.com
15 10 0.96% 5 1.49% 11 0.90% 1 0.50% 0b1da5a1-19f9-48fa-bf85-5156239b1521.pl-waw-2.baremetal.scw.cloud
16 10 0.96% 0 0.00% 12 1.04% 0 0.00% 74.7.228.39
17 9 0.86% 9 2.68% 10 0.84% 3 1.49% ec2-18-236-67-123.us-west-2.compute.amazonaws.com
18 8 0.77% 0 0.00% 10 0.83% 0 0.00% 195.178.110.137
19 8 0.77% 7 2.08% 5 0.43% 1 0.50% 74.7.227.91
20 8 0.77% 0 0.00% 10 0.83% 0 0.00% 74.7.230.62
21 8 0.77% 7 2.08% 7 0.60% 1 0.50% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
22 8 0.77% 8 2.38% 11 0.91% 8 3.98% izhkwsv.cn
23 7 0.67% 7 2.08% 8 0.72% 1 0.50% 45.55.66.194
24 7 0.67% 7 2.08% 4 0.33% 1 0.50% 74.7.227.33
25 7 0.67% 7 2.08% 4 0.33% 1 0.50% 74.7.227.44
26 6 0.57% 2 0.60% 6 0.51% 1 0.50% 123.178.210.121
27 6 0.57% 2 0.60% 6 0.51% 1 0.50% 43.248.108.179
28 6 0.57% 4 1.19% 5 0.39% 1 0.50% 47.237.107.36
29 6 0.57% 3 0.89% 12 0.99% 3 1.49% 5.133.192.167
30 6 0.57% 5 1.49% 6 0.55% 1 0.50% crawl-66-249-70-38.googlebot.com

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 12.44% 12 3.57% 184 15.70% 7 3.48% 2a06:98c0:3600::103
2 120 11.48% 2 0.60% 145 12.40% 1 0.50% 195-154-81-217.rev.poneytelecom.eu
3 184 17.61% 1 0.30% 142 12.13% 3 1.49% ec2-47-128-219-71.ap-southeast-1.compute.amazonaws.com
4 1 0.10% 1 0.30% 37 3.13% 1 0.50% ec2-3-254-184-113.eu-west-1.compute.amazonaws.com
5 18 1.72% 3 0.89% 22 1.84% 1 0.50% 195.178.110.210
6 11 1.05% 10 2.98% 20 1.71% 3 1.49% 45.148.10.115
7 16 1.53% 15 4.46% 13 1.09% 2 1.00% 74.7.227.171
8 12 1.15% 3 0.89% 13 1.08% 1 0.50% 180.95.231.70
9 12 1.15% 3 0.89% 13 1.08% 1 0.50% 43.248.108.79
10 10 0.96% 0 0.00% 12 1.04% 0 0.00% 74.7.228.39

Top 22 of 22 Total Referrers
# Hits Referrer
1 928 88.80% - (Direct Request)
2 62 5.93% https://theindianmarket.xyz/
3 14 1.34% https://www.theindianmarket.xyz/
4 11 1.05% https://theindianmarket.xyz
5 3 0.29% /
6 3 0.29% https://www.google.com/
7 2 0.19% https://autodiscover.theindianmarket.xyz/
8 2 0.19% https://cpcalendars.theindianmarket.xyz/
9 2 0.19% https://cpcontacts.theindianmarket.xyz/
10 2 0.19% https://duckduckgo.com/
11 2 0.19% https://github.com/
12 2 0.19% https://mail.theindianmarket.xyz/
13 2 0.19% https://webdisk.theindianmarket.xyz/
14 2 0.19% https://www.baidu.com/
15 1 0.10% https://google.com/
16 1 0.10% https://theindianmarket.xyz/cgi-sys/suspendedpage.cgi
17 1 0.10% https://theindianmarket.xyz/wp-login.php
18 1 0.10% https://theindianmarket.xyz/xmlrpc.php
19 1 0.10% https://webmail.theindianmarket.xyz/
20 1 0.10% https://www.bing.com/
21 1 0.10% https://www.google.com
22 1 0.10% www.zaldamo.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 182 17.42% python-httpx/0.24.1
2 115 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 YaBrowser/25.6.0.0 Safari/5
3 86 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 46 4.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 44 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 37 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 34 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 26 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 25 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 24 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 20 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 18 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
13 18 1.72% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 18 1.72% Python/3.10 aiohttp/3.13.1
15 16 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 504 48.23% 183 54.46% 602 51.27% Unresolved/Unknown
2 350 33.49% 106 31.55% 358 30.54% Commercial (com)
3 120 11.48% 2 0.60% 145 12.40% European Union
4 20 1.91% 16 4.76% 19 1.66% Germany
5 19 1.82% 10 2.98% 23 1.94% China
6 17 1.63% 14 4.17% 4 0.32% Network (net)
7 4 0.38% 0 0.00% 5 0.42% Brazil
8 4 0.38% 1 0.30% 11 0.91% India
9 3 0.29% 3 0.89% 2 0.17% Anguilla
10 2 0.19% 0 0.00% 2 0.21% British Indian Ocean Territory
11 1 0.10% 1 0.30% 1 0.06% Greece
12 1 0.10% 0 0.00% 1 0.10% Japan


Generated by Webalizer Version 2.23