Usage Statistics for theindianmarket.xyz

Summary Period: October 2025
Generated 01-Nov-2025 12:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 325
Total Files 123
Total Pages 182
Total Visits 115
Total KBytes 607
Total Unique Sites 84
Total Unique URLs 10
Total Unique Referrers 15
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 50
Hits per Day 36 59
Files per Day 13 22
Pages per Day 20 35
Sites per Day 9 16
Visits per Day 12 21
KBytes per Day 67 117
Hits by Response Code
Code 200 - OK 37.85% 123
Code 302 - Found 36.92% 120
Code 400 - Bad Request 0.62% 2
Code 401 - Unauthorized 2.15% 7
Code 403 - Forbidden 4.62% 15
Code 404 - Not Found 17.85% 58

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
23 59 18.15% 15 12.20% 33 18.13% 15 13.04% 11 13.10% 62 10.26%
24 23 7.08% 7 5.69% 6 3.30% 5 4.35% 12 14.29% 37 6.07%
25 37 11.38% 21 17.07% 18 9.89% 13 11.30% 10 11.90% 69 11.32%
26 22 6.77% 7 5.69% 12 6.59% 9 7.83% 9 10.71% 38 6.22%
27 58 17.85% 22 17.89% 35 19.23% 21 18.26% 16 19.05% 117 19.24%
28 26 8.00% 9 7.32% 15 8.24% 11 9.57% 10 11.90% 56 9.19%
29 30 9.23% 12 9.76% 18 9.89% 15 13.04% 14 16.67% 74 12.13%
30 47 14.46% 20 16.26% 31 17.03% 17 14.78% 15 17.86% 99 16.40%
31 23 7.08% 10 8.13% 14 7.69% 9 7.83% 9 10.71% 56 9.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 13 4.00% 0 6 4.88% 1 9 4.95% 3 23 3.86%
1 1 14 4.31% 0 5 4.07% 0 8 4.40% 4 33 5.41%
2 1 9 2.77% 0 3 2.44% 0 5 2.75% 2 21 3.49%
3 1 15 4.62% 0 3 2.44% 0 7 3.85% 3 24 3.89%
4 1 16 4.92% 0 4 3.25% 0 6 3.30% 3 25 4.09%
5 1 10 3.08% 0 6 4.88% 0 3 1.65% 1 10 1.68%
6 1 13 4.00% 0 3 2.44% 0 6 3.30% 2 18 2.96%
7 1 13 4.00% 0 7 5.69% 0 8 4.40% 4 40 6.52%
8 0 6 1.85% 0 2 1.63% 0 3 1.65% 1 9 1.52%
9 0 5 1.54% 0 1 0.81% 0 4 2.20% 0 2 0.25%
10 6 61 18.77% 1 17 13.82% 4 36 19.78% 8 73 12.12%
11 0 5 1.54% 0 2 1.63% 0 2 1.10% 1 8 1.25%
12 1 14 4.31% 0 7 5.69% 1 10 5.49% 3 26 4.33%
13 3 30 9.23% 1 14 11.38% 1 16 8.79% 7 59 9.74%
14 1 14 4.31% 0 7 5.69% 0 4 2.20% 4 34 5.58%
15 0 7 2.15% 0 3 2.44% 0 4 2.20% 3 23 3.71%
16 1 10 3.08% 0 3 2.44% 0 6 3.30% 2 17 2.83%
17 1 12 3.69% 0 3 2.44% 0 7 3.85% 3 23 3.79%
18 2 20 6.15% 1 9 7.32% 1 15 8.24% 5 46 7.58%
19 1 12 3.69% 0 6 4.88% 0 6 3.30% 3 31 5.11%
20 1 13 4.00% 0 6 4.88% 0 7 3.85% 3 29 4.82%
21 0 2 0.62% 0 0 0.00% 0 1 0.55% 0 2 0.25%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 11 3.38% 0 6 4.88% 1 9 4.95% 4 32 5.23%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 87 26.77% 369 60.77% /cgi-sys/suspendedpage.cgi
2 22 6.77% 34 5.64% /
3 4 1.23% 9 1.45% /_autoindex/assets/js/tablesort.js
4 4 1.23% 1 0.23% /_autoindex/assets/js/tablesort.number.js
5 1 0.31% 1 0.19% /_autoindex/assets/css/autoindex.css
6 1 0.31% 0 0.05% /_autoindex/assets/icons/folder-fill.svg
7 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/ads.txt
8 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/app-ads.txt
9 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/favicon.ico
10 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/sellers.json

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 87 26.77% 369 60.77% /cgi-sys/suspendedpage.cgi
2 22 6.77% 34 5.64% /
3 4 1.23% 9 1.45% /_autoindex/assets/js/tablesort.js
4 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/ads.txt
5 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/app-ads.txt
6 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/favicon.ico
7 1 0.31% 4 0.63% /cgi-sys/suspendedpage.cgi/sellers.json
8 4 1.23% 1 0.23% /_autoindex/assets/js/tablesort.number.js
9 1 0.31% 1 0.19% /_autoindex/assets/css/autoindex.css
10 1 0.31% 0 0.05% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 6.77% 65 59.63% /
2 87 26.77% 44 40.37% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 87 26.77% 65 61.90% /cgi-sys/suspendedpage.cgi
2 22 6.77% 40 38.10% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 77 23.69% 34 27.64% 166 27.39% 21 18.26% 2a06:98c0:3600::103
2 36 11.08% 3 2.44% 42 6.87% 7 6.09% b4ed9564d2.scan.leakix.org
3 8 2.46% 4 3.25% 20 3.22% 2 1.74% 106.161.65.206
4 8 2.46% 6 4.88% 24 4.02% 1 0.87% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
5 6 1.85% 0 0.00% 7 1.21% 0 0.00% 4.227.36.11
6 6 1.85% 3 2.44% 14 2.26% 3 2.61% crawl-66-249-73-233.googlebot.com
7 6 1.85% 3 2.44% 14 2.26% 2 1.74% crawl-66-249-74-132.googlebot.com
8 6 1.85% 2 1.63% 11 1.75% 2 1.74% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
9 6 1.85% 5 4.07% 6 0.93% 1 0.87% ec2-98-84-118-3.compute-1.amazonaws.com
10 5 1.54% 5 4.07% 6 0.97% 1 0.87% 196.251.88.64
11 5 1.54% 3 2.44% 13 2.13% 3 2.61% crawl-66-249-73-234.googlebot.com
12 4 1.23% 2 1.63% 9 1.50% 2 1.74% 152.59.2.168
13 4 1.23% 2 1.63% 10 1.61% 2 1.74% 167.94.138.189
14 4 1.23% 0 0.00% 3 0.50% 1 0.87% 171.37.46.110
15 4 1.23% 2 1.63% 2 0.35% 4 3.48% 195.211.77.142
16 4 1.23% 2 1.63% 10 1.61% 2 1.74% 5.133.192.140
17 4 1.23% 0 0.00% 3 0.50% 1 0.87% 59.52.177.6
18 4 1.23% 0 0.00% 5 0.80% 0 0.00% 93.123.109.7
19 4 1.23% 2 1.63% 9 1.50% 1 0.87% crawl-66-249-74-133.googlebot.com
20 3 0.92% 1 0.81% 6 0.93% 1 0.87% 134.199.208.60
21 3 0.92% 1 0.81% 6 0.93% 1 0.87% 138.68.172.235
22 3 0.92% 1 0.81% 6 0.95% 2 1.74% 139.59.79.242
23 3 0.92% 1 0.81% 6 0.93% 1 0.87% 178.62.243.61
24 3 0.92% 1 0.81% 6 0.93% 1 0.87% 206.189.30.49
25 3 0.92% 1 0.81% 6 0.93% 1 0.87% 64.227.11.222
26 3 0.92% 0 0.00% 2 0.37% 0 0.00% 8.222.178.101
27 3 0.92% 3 2.44% 3 0.54% 1 0.87% ec2-44-244-173-157.us-west-2.compute.amazonaws.com
28 3 0.92% 1 0.81% 3 0.52% 1 0.87% ec2-98-81-91-63.compute-1.amazonaws.com
29 3 0.92% 1 0.81% 0 0.00% 3 2.61% s3738.bom1.stableserver.net
30 2 0.62% 1 0.81% 5 0.80% 1 0.87% 103.108.94.174

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 23.69% 34 27.64% 166 27.39% 21 18.26% 2a06:98c0:3600::103
2 36 11.08% 3 2.44% 42 6.87% 7 6.09% b4ed9564d2.scan.leakix.org
3 8 2.46% 6 4.88% 24 4.02% 1 0.87% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
4 8 2.46% 4 3.25% 20 3.22% 2 1.74% 106.161.65.206
5 6 1.85% 3 2.44% 14 2.26% 3 2.61% crawl-66-249-73-233.googlebot.com
6 6 1.85% 3 2.44% 14 2.26% 2 1.74% crawl-66-249-74-132.googlebot.com
7 5 1.54% 3 2.44% 13 2.13% 3 2.61% crawl-66-249-73-234.googlebot.com
8 1 0.31% 1 0.81% 12 2.00% 1 0.87% 142.93.43.60
9 1 0.31% 1 0.81% 12 2.00% 1 0.87% 164.92.105.84
10 6 1.85% 2 1.63% 11 1.75% 2 1.74% ec2-35-165-215-140.us-west-2.compute.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 286 88.00% - (Direct Request)
2 10 3.08% https://theindianmarket.xyz/
3 10 3.08% https://theindianmarket.xyz/cgi-sys/suspendedpage.cgi
4 4 1.23% https://theindianmarket.xyz
5 3 0.92% https://theindianmarket.xyz/favicon.ico
6 3 0.92% https://www.baidu.com/
7 1 0.31% https://autodiscover.theindianmarket.xyz/
8 1 0.31% https://cpcalendars.theindianmarket.xyz/
9 1 0.31% https://cpcontacts.theindianmarket.xyz/
10 1 0.31% https://duckduckgo.com/
11 1 0.31% https://mail.theindianmarket.xyz/cgi-sys/suspendedpage.cgi
12 1 0.31% https://theindianmarket.xyz/robots.txt
13 1 0.31% https://webdisk.theindianmarket.xyz/
14 1 0.31% https://www.google.com/
15 1 0.31% https://www.theindianmarket.xyz/cgi-sys/suspendedpage.cgi

Top 15 of 74 Total User Agents
# Hits User Agent
1 77 23.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 27 8.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 22 6.77% Go-http-client/1.1
4 19 5.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 16 4.92% Mozilla/5.0 (l9scan/2.0.6313e27343e20373e2339313; +https://leakix.net)
6 8 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 8 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
8 8 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
9 8 2.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 8 2.46% curl/8.6.0
11 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 6 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
13 4 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
14 4 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 203 62.46% 80 65.04% 390 64.32% Unresolved/Unknown
2 57 17.54% 27 21.95% 101 16.72% Commercial (com)
3 36 11.08% 3 2.44% 42 6.87% Non-Profit (org)
4 10 3.08% 5 4.07% 41 6.76% Brazil
5 9 2.77% 4 3.25% 11 1.87% Network (net)
6 3 0.92% 2 1.63% 1 0.23% United States
7 2 0.62% 0 0.00% 2 0.40% Mexico
8 2 0.62% 1 0.81% 8 1.35% Pakistan
9 2 0.62% 1 0.81% 8 1.35% Poland
10 1 0.31% 0 0.00% 1 0.12% Germany


Generated by Webalizer Version 2.23